© BNZ Save The Kiwi Trust - All Rights reserved - Site hatched by Blue Orb
Join the corporate partners programme and become a champion of kiwi and the environment.

Funding from the Trust comes from the public, sponsors and BNZ customers and staff.
In the 2011/12 funding year, NZ $728,496 has been granted for kiwi work nationwide. If you would like to apply for BNZ Save the Kiwi Trust funding for your community’s project, visit here.
The following are arranged by species, and then by organisation/project to receive funding.
| Species | Organisation / Project | Amount |
| Northland Brown | Bream Head Conservation Trust - Bream Head Scenic Reserve (Kiwi Sanctuary - DoC Estate) | $2,100 |
| Friends of Matakoke - Limestone Island Society (FOMLI) - Matakohe - Limestone Island Kiwi Creche | $10,077 | |
| Puketi Forest Trust - Oho Mai Puketi - Kiwi Recovery | $18,006 | |
| Whakaangi Landcare Trust - Whakaangi Landcare Trust Kiwi Recovery and Dog Advocacy Programmes | $21,000 | |
| Whangarei Heads Landcare Forum (inc) - Whangarei Heads - Backyard Kiwi Recovery | $5,000 | |
| Department of Conservation - Kauri Coast Area Office - Waipoua Forest Kiwi Core Area - Establishment and Outcome Monitoring | $1,000 | |
| Coromandel Brown | Te Runanga o Ngati Porou ki Hauraki Inc - The Harataunga Kiwi Project | $26,700 |
| Moehau Environment Group Inc - Moehau Environment Group (MEG) Kiwi Sanctuary | $37,500 | |
| Project Kiwi Trust - Project Kiwi Trust - Kuaotunu Peninsula | $20,000 | |
| Whenuakite Kiwi Care Group - Volunteeer Support & Track Maintenance | $9,308 | |
| Eastern/Bay of Plenty Brown | Department of Conservation - Te Potae O Awarua | $5,000 |
| Department of Conservation - Murupara - Whirinaki Kiwi Project | $2,650 | |
| Department of Conservation - Whakatane - Whakatane Kiwi Project | $26,000 | |
| Department of Conservation - Kiwi Aversion (Northern Te Urewera) | $500 | |
| Environment, Conservation and Outdoor Education Trust - ECOED "Save Our Kiwi Hawke's Bay" | $22,000 | |
| Forest Life Force Restoration Trust - Maungataniwha Kiwi Project | $5,000 | |
| Ngati Tawhaki Restoration Trust - Ruatahuna Kiwi Project | $1,185 | |
| Whakatane Kiwi Trust - Whakatane Kiwi Project | $1,800 | |
| Department of Conservation - Tauranga - Restoration of Bay of Plenty NI Brown Kiwi Populations, Phase I and II | $5,370 | |
| Western Brown | East Taranaki Environment Trust - Saving Kiwi in Taranaki | $25,000 |
| Maungatautari Ecological Island Trust - Maungatautari Kiwi Reintroduction | $5,000 | |
| Rotokare Scenic Reserve Trust - Rotokare Kohanga Project | $28,300 | |
| Taranaki Kiwi Trust - Taranaki Kiwi Trust - BNZ Operation Nest Egg for Maungatautari and Taranaki/Mt Egmont | $8,000 | |
| Whakamanu Wildlife Trust - Waimarino Forest Restoration Project | $6,700 | |
| Great Spotted | Arthur's Pass Community Roroa Recovery Project - Arthur's Pass Community Roroa Recovery Project | $45,000 |
| Friends of Cobb - Predator Control Program - Cobb and Takaka River Upper Catchments, Kahurangi National Park | $3,000 | |
| Paparoa Wildlife Trust - Paparoa Roroa Project | $30,000 | |
| Department of Conservation - Waimakariri - Hawdon Great Spotted Kiwi Operation Nest Egg | $15,000 | |
| Department of Conservation - Waimakariri - Hurunui North Branch Great Spotted Kiwi Chick and Breeding Monitoring | $15,400 | |
| Little Spotted | Department of Conservation - Monitoring Little Spotted Kiwi on Kapiti Island | $10,400 |
| Department of Conservation - Kapiti Coast - Kapiti Island Stoat Eradication Special Project | $25,000 | |
| Rowi | Department of Conservation - Franz Josef - Rowi Project - Saving our Rarest Kiwi. | $75,000 |
|
|
West Coast Wildlife Centre - Rowi and Haast Tokoeka Husbandry and Advocacy Program | $10,000 |
| Stewart Island Tokoeka | Stewart Island/Rakura Community and Environment Trust - Halfmoon Bay Habitat Restoration Project | $1,000 |
| National/No specific species | Department of Conservation - BNZ Save the Kiwi National Mentor for Advocacy | $61,000 |
| Department of Conservation and Sirtrack - New Kiwi Transmitter Attachment Development and Testing | $4,000 | |
| Untouched World Charitable Trust - Kiwi Forever Youth Leadership Programme | $17,500 | |
| Victoria University and Department of Conservation - Nightly, Monthly and Annual Calling Behaviour of Kiwi | $8,000 | |
| Department of Conservation - National Kiwi Hui | $7,000 | |
| Kiwi Encounter - BNZ Operation Nest Egg at Kiwi Encounter, Rainbow Springs | $100,000 | |
| National Kiwi Trust - BNZ Operation Nest Egg Best Practice Workshops 2011 | $8,000 | |
| Total Funding Allocated | $728,496 |
The kiwi’s Latin species name is Apteryx, meaning ‘wingless’. It only has a small wing stump, with a tiny cat-like claw on the end.